Activity Charges
Activities included free under normal accommodation charge:
Outdoor Swimming Pool, Bush Pool, Children's playgrounds, Row Boat (life jackets must be worn), Mudslide, Beach Volleyball, and Team Building Course.
Activities and Equipment available for hire:
| Sports Auditorium | $30.00 plus power used | Balls | $1.00 each per day |
| Firewood | $10.00 per day/night | Bonfire (if available) | $20.00 each |
| Skimmers | $0.50 each per day | Baseball | $2.50 per set per day |
| Flying Fox Pulleys | $4.00 each per day | Hockey | $4.00 per set per day |
| Archery | $4.00 per set per day | BMX bikes | $10.00 each per day |
| Darts | $3.50 per set per day | Data projector | $51.00 per day |
| Cricket | $3.00 per set per day | DVD Player | $20.00 per day |
| Mini-golf | $4.00 per set of ten | Overhead projector | $15.00 per day |
| Kayaks | $6.50 each per day | BBQ | $20.00 per meal |
| Paddle Boats | $10.00 each per day | ||
| Paintball | $3.50 per person equipment hire & $5.00 per 100 paintballs | ||
| Orienteering | $1.00 per person | ||
| Heated Pool |
$15.00 per hour or $50.00 unlimited use weekend or $100.00 unlimited use for week |
||
| Hydro Slide | $30.00 per hour for the first 3 hours - then $20 per hour thereafter | ||
Life jackets are included in the Kayak and Paddle boat costs.
Any lost or broken equipment must be paid for at cost price.